Category:Inviolable Resolve: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 12: | Line 12: | ||
<noinclude> | <noinclude> | ||
</table> | </table> | ||
[[Category:Spell]] | |||
</noinclude> | </noinclude> | ||
Latest revision as of 02:54, 29 February 2024
| Inviolable Resolve | Cost | RNG | AOE | POW | DUR | OFF |
|---|---|---|---|---|---|---|
| 2 | 6 | - | - | Upkeep | No | |
| Target friendly Faction model/unit gains +2 ARM and cannot be knocked down or moved by a push or a slam. | ||||||
| No errata for Inviolable Resolve (Create) | ||||||
Pages in category "Inviolable Resolve"
The following 14 pages are in this category, out of 14 total.