Category:Iron Aggression: Difference between revisions
Jump to navigation
Jump to search
wmu>Disgruntled wargamer mNo edit summary |
mNo edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | <noinclude><table class="wikitable"></noinclude> | ||
{{Spell | |||
[[Category: Spell]] | |name= Iron Aggression | ||
|cost= 2 | |||
|rng = 6 | |||
|aoe = - | |||
|pow = - | |||
|dur = Upkeep | |||
|off = No | |||
|effect = Target friendly Faction warjack can run, charge, or make slam or trample power attacks without spending focus and gains boosted melee damage rolls. | |||
}} | |||
<noinclude> | |||
</table> | |||
[[Category:Spell]] | |||
</noinclude> | |||
Latest revision as of 02:53, 29 February 2024
| Iron Aggression | Cost | RNG | AOE | POW | DUR | OFF |
|---|---|---|---|---|---|---|
| 2 | 6 | - | - | Upkeep | No | |
| Target friendly Faction warjack can run, charge, or make slam or trample power attacks without spending focus and gains boosted melee damage rolls. | ||||||
| No errata for Iron Aggression (Create) | ||||||
Pages in category "Iron Aggression"
The following 2 pages are in this category, out of 2 total.