Category:Iron Flesh: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
mNo edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | <noinclude><table class="wikitable"></noinclude> | ||
{{Spell | |||
| name= Iron Flesh | |||
| cost = 2 | |||
| rng = 6 | |||
| aoe = - | |||
| pow = - | |||
| dur = Upkeep | |||
| off = No | |||
| effect = Target friendly Faction model/unit gains +2 ARM and Resistance: Blast. | |||
}}<noinclude> | |||
</table> | |||
=== Recent Changes === | |||
[[Category: | ==== Mk3 to Mk4: ==== | ||
Now permitted to cast on non-warrior models, like structures, battle engines and warjacks. | |||
[[Category:Spell]] | |||
</noinclude> | |||
Latest revision as of 02:53, 29 February 2024
| Iron Flesh | Cost | RNG | AOE | POW | DUR | OFF |
|---|---|---|---|---|---|---|
| 2 | 6 | - | - | Upkeep | No | |
| Target friendly Faction model/unit gains +2 ARM and Resistance: Blast. | ||||||
| No errata for Iron Flesh (Create) | ||||||
Recent Changes
Mk3 to Mk4:
Now permitted to cast on non-warrior models, like structures, battle engines and warjacks.
Pages in category "Iron Flesh"
The following 10 pages are in this category, out of 10 total.