Category:Death Ward: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 12: | Line 12: | ||
<noinclude> | <noinclude> | ||
</table> | </table> | ||
[[Category:Spell]] | |||
</noinclude> | </noinclude> | ||
Latest revision as of 02:27, 29 February 2024
| Death Ward | Cost | RNG | AOE | POW | DUR | OFF |
|---|---|---|---|---|---|---|
| 2 | 6 | - | - | Upkeep | No | |
| Target friendly Faction model/unit gains +2 ARM. If an affected warjack is damaged, choose which column suffers the damage. | ||||||
| No errata for Death Ward (Create) | ||||||
Pages in category "Death Ward"
The following 6 pages are in this category, out of 6 total.