Category:Arcane Might: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 12: | Line 12: | ||
<noinclude> | <noinclude> | ||
</table> | </table> | ||
[[Category:Spell]] | |||
</noinclude> | </noinclude> | ||
Latest revision as of 02:06, 29 February 2024
| Arcane Might | Cost | RNG | AOE | POW | DUR | OFF |
|---|---|---|---|---|---|---|
| 2 | Self | Ctrl | - | Upkeep | No | |
| While in the spellcaster's control range, friendly Faction non-Leader warrior models can spend 1 focus or fury point on the spellcaster to boost a melee attack or melee damage roll during their activations. | ||||||
| No errata for Arcane Might (Create) | ||||||
Pages in category "Arcane Might"
The following 2 pages are in this category, out of 2 total.