Category:Spellpiercer: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| mNo edit summary | mNo edit summary | ||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| <noinclude><table class="wikitable"></noinclude> | |||
| {{Spell | {{Spell | ||
| | name = Spellpiercer | | name = Spellpiercer | ||
| Line 8: | Line 9: | ||
| | off = No | | off = No | ||
| | effect =   | | effect =   | ||
| {{SpellEffect|While in the spellcaster's control range, the weapons of friendly Faction models gain Blessed and Damage Type: Magical. Spellpiercer lasts for one turn. | {{SpellEffect|While in the spellcaster's control range, the weapons of friendly Faction models gain Blessed and Damage Type: Magical. Spellpiercer lasts for one turn.}} | ||
| {{AbilitySubordinate|Blessed}}{{AbilitySubordinate|Magical  | {{AbilitySubordinate|Blessed}}{{AbilitySubordinate|Damage Type-Magical}} | ||
| }} | }} | ||
| <noinclude> | |||
| </table> | |||
| </noinclude> | |||
Latest revision as of 05:25, 16 February 2024
| Spellpiercer | Cost | RNG | AOE | POW | DUR | OFF | |
|---|---|---|---|---|---|---|---|
| 2 | Self | Ctrl | - | Turn | No | ||
| 
 Attacks with this weapon ignore bonuses from spells, including animi, that add to a model's ARM or DEF.
 
 
 This weapon causes magical damage.
 
 | |||||||
| No errata for Spellpiercer (Create) | |||||||
Pages in category "Spellpiercer"
The following 4 pages are in this category, out of 4 total.

