Category:Positive Charge: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Spell | {{Spell | ||
| name = Positive Charge | | name = Positive Charge | ||
| cost = | | cost = 2 | ||
| rng = 6 | | rng = 6 | ||
| aoe = - | | aoe = - | ||
| pow = - | | pow = - | ||
| dur = | | dur = Turn | ||
| off = No | | off = No | ||
| effect = | | effect = | ||
{{SpellEffect| | {{SpellEffect|Target friendly Faction Chohort model gains +2 to melee attack and melee damage rolls.}} | ||
{{SpellEffect|While within 3 inches of the affected cohort model, other friendly Faction models gain +2 on melee attack and melee damage rolls. }} | |||
{{SpellEffect| | |||
}} | }} |
Revision as of 17:07, 4 February 2024
Positive Charge Cost RNG AOE POW DUR OFF 2 6 - - Turn No
Target friendly Faction Chohort model gains +2 to melee attack and melee damage rolls. |
While within 3 inches of the affected cohort model, other friendly Faction models gain +2 on melee attack and melee damage rolls. |
No errata for Positive Charge (Create)
Pages in category "Positive Charge"
The following 6 pages are in this category, out of 6 total.