Category:Carnage: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Spell | {{Spell | ||
| name = Carnage | | name = Carnage | ||
| cost = | | cost = 2 | ||
| rng = | | rng = Self | ||
| aoe = | | aoe = Ctrl | ||
| pow = - | | pow = - | ||
| dur = | | dur = Turn | ||
| off = No | | off = No | ||
| effect = | | effect = | ||
{{SpellEffect| | {{SpellEffect|Friendly Faction models gain +2 to melee attack rolls against enemy models in the spellcaster's control range. Carnage lasts for one turn.}} | ||
}} | }} | ||
Revision as of 02:23, 1 February 2024
Carnage Cost RNG AOE POW DUR OFF 2 Self Ctrl - Turn No
Friendly Faction models gain +2 to melee attack rolls against enemy models in the spellcaster's control range. Carnage lasts for one turn. |
No errata for Carnage (Create)
Pages in category "Carnage"
The following 14 pages are in this category, out of 14 total.